| AAC Clyde Space | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2008 | 2013 |
| Headquarters | Uppsala, Sweden | Houston, Texas |
| Type | public | private |
| Status | operating | operating |
| Employees | 108 | — |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 9 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Luis Gomes, Mats Thideman, Andrew Strain | — |
| News mentions | 0 | 0 |
How do AAC Clyde Space and LANTERIS SPACE LLC compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. AAC Clyde Space was founded in 2008 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, AAC Clyde Space or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.