| Aerospacelab | EDGX | |
|---|---|---|
| Founded | 2018 | 2023 |
| Headquarters | Mont-Saint-Guibert, Belgium | Ghent, Belgium |
| Type | private | private |
| Status | operating | operating |
| Employees | 400 | 16 |
| Total funding | $167.3M | $2.7M |
| Latest round | Series B | Seed |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Components & Subsystems | Satellite Components & Subsystems, Space Software & Mission Tools |
| Products listed | 6 | 2 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Benoit Deper, Tina Ghataore, Michael Pavloff | Nick Destrycker, Wouter Benoot |
| News mentions | 12 | 0 |
How do Aerospacelab and EDGX compare?
Both companies work in Satellite Components & Subsystems. Aerospacelab was founded in 2018 and EDGX in 2023.
Which is larger, Aerospacelab or EDGX?
Aerospacelab reports the larger workforce, with 400 employees versus 16.