| Aerospacelab | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2018 | 2013 |
| Headquarters | Mont-Saint-Guibert, Belgium | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 400 | — |
| Total funding | $167.3M | — |
| Latest round | Series B | — |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 6 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Benoit Deper, Tina Ghataore, Michael Pavloff | — |
| News mentions | 12 | 0 |
How do Aerospacelab and LANTERIS SPACE LLC compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Aerospacelab was founded in 2018 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, Aerospacelab or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.