| Airbus Defence and Space | Digantara | |
|---|---|---|
| Founded | 2014 | 2018 |
| Headquarters | Germany | Bengaluru, India |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 118 |
| Total funding | — | $64.5M |
| Latest round | — | Series B |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | Space Domain Awareness, Satellite Manufacturing, Space Defense Systems |
| Products listed | 70 | 12 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | Anirudh Sharma, Tanveer Ahmed, Rahul Rawat |
| News mentions | 0 | 0 |
How do Airbus Defence and Space and Digantara compare?
Both companies work in Satellite Manufacturing. Airbus Defence and Space was founded in 2014 and Digantara in 2018.