| Airbus Defence and Space | EnduroSat | |
|---|---|---|
| Founded | 2014 | 2015 |
| Headquarters | Germany | Sofia, Bulgaria |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 325 |
| Total funding | — | $181.6M |
| Latest round | — | Series C |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | Satellite Manufacturing, Satellite Components & Subsystems |
| Products listed | 70 | 37 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | Raycho Raychev, Victor Danchev, Emmanuel Sauzay |
| News mentions | 0 | 7 |
How do Airbus Defence and Space and EnduroSat compare?
Both companies work in Satellite Manufacturing. Airbus Defence and Space was founded in 2014 and EnduroSat in 2015.