| Airbus Defence and Space | Fleet Space Technologies | |
|---|---|---|
| Founded | 2014 | 2015 |
| Headquarters | Germany | Australia |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 120 |
| Total funding | — | $167M |
| Latest round | — | Series D |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | Geospatial Intelligence & Analytics, Ground Segment & Networks, Satellite Communications |
| Products listed | 70 | 5 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | Flavia Tata Nardini, Matthew Pearson, Federico Tata Nardini |
| News mentions | 0 | 9 |
How do Airbus Defence and Space and Fleet Space Technologies compare?
Both companies work in Satellite Communications. Airbus Defence and Space was founded in 2014 and Fleet Space Technologies in 2015.