| Airbus Defence and Space | Impulse Space | |
|---|---|---|
| Founded | 2014 | 2021 |
| Headquarters | Germany | Redondo Beach, California |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 292 |
| Total funding | — | $895M |
| Latest round | — | Series C |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | Space Transportation & Logistics, Satellite Manufacturing, Space Propulsion |
| Products listed | 70 | 5 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | Tom Mueller, Eric Romo, Kevin Miller |
| News mentions | 0 | 3 |
How do Airbus Defence and Space and Impulse Space compare?
Both companies work in Satellite Manufacturing. Airbus Defence and Space was founded in 2014 and Impulse Space in 2021.