| Airbus Defence and Space | K2 Space | |
|---|---|---|
| Founded | 2014 | 2022 |
| Headquarters | Germany | Torrance, California |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 159 |
| Total funding | — | $450M |
| Latest round | — | Series C |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | Satellite Manufacturing, Satellite Components & Subsystems, Space Propulsion |
| Products listed | 70 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | Karan Kunjur, Neel Kunjur, John Plumb |
| News mentions | 0 | 0 |
How do Airbus Defence and Space and K2 Space compare?
Both companies work in Satellite Manufacturing. Airbus Defence and Space was founded in 2014 and K2 Space in 2022.