| Airbus Defence and Space | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2014 | 2013 |
| Headquarters | Germany | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | — | — |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 70 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | — |
| News mentions | 0 | 0 |
How do Airbus Defence and Space and LANTERIS SPACE LLC compare?
Both companies work in Satellite Manufacturing. Airbus Defence and Space was founded in 2014 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, Airbus Defence and Space or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.