| Airbus Defence and Space | Open Cosmos | |
|---|---|---|
| Founded | 2014 | 2015 |
| Headquarters | Germany | Harwell, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 177 |
| Total funding | — | $57M |
| Latest round | — | Series B |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications |
| Products listed | 70 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar |
| News mentions | 0 | 18 |
How do Airbus Defence and Space and Open Cosmos compare?
Both companies work in Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing. Airbus Defence and Space was founded in 2014 and Open Cosmos in 2015.