| Airbus Defence and Space | Phantom Space | |
|---|---|---|
| Founded | 2014 | 2019 |
| Headquarters | Germany | Tucson, Arizona |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 30 |
| Total funding | — | $27.7M |
| Latest round | — | Series B |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 70 | 7 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | Jim Cantrell, Michal Prywata, Worth Wray |
| News mentions | 0 | 0 |
How do Airbus Defence and Space and Phantom Space compare?
Both companies work in Satellite Communications, Satellite Manufacturing. Airbus Defence and Space was founded in 2014 and Phantom Space in 2019.