| Airbus Defence and Space | Starcloud | |
|---|---|---|
| Founded | 2014 | 2024 |
| Headquarters | Germany | Redmond, Washington |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 20 |
| Total funding | — | $34M |
| Latest round | — | Seed |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | In-Space Manufacturing, Satellite Manufacturing |
| Products listed | 70 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | Philip Johnston, Ezra Feilden, Adi Oltean |
| News mentions | 0 | 3 |
How do Airbus Defence and Space and Starcloud compare?
Both companies work in Satellite Manufacturing. Airbus Defence and Space was founded in 2014 and Starcloud in 2024.