| Airbus Defence and Space | Ursa Space Systems | |
|---|---|---|
| Founded | 2014 | 2014 |
| Headquarters | Germany | Ithaca, New York |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 63 |
| Total funding | — | $72.5M |
| Latest round | — | Corporate |
| Sectors | Satellite Communications, Earth Observation & Remote Sensing, Satellite Manufacturing | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Intelligence & Reconnaissance |
| Products listed | 70 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Bart Reijnen, Remi Hermitte, Anthony Moreland | Adam Maher, Julie Baker, Tom Edwards |
| News mentions | 0 | 0 |
How do Airbus Defence and Space and Ursa Space Systems compare?
Both companies work in Earth Observation & Remote Sensing. Airbus Defence and Space was founded in 2014 and Ursa Space Systems in 2014.