| Alba Orbital | JAXA | |
|---|---|---|
| Founded | 2012 | 2003 |
| Headquarters | Glasgow, United Kingdom | Chofu, Japan |
| Type | private | government |
| Status | operating | operating |
| Employees | 14 | — |
| Total funding | $3.4M | — |
| Latest round | Seed | — |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration |
| Products listed | 5 | 42 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Tom Walkinshaw, Irene Belton Shanks | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada |
| News mentions | 0 | 0 |
How do Alba Orbital and JAXA compare?
Both companies work in Earth Observation & Remote Sensing. Alba Orbital was founded in 2012 and JAXA in 2003.