| Antaris | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2021 | 2013 |
| Headquarters | Los Altos, California | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 21 | — |
| Total funding | $7.7M | — |
| Latest round | Seed | — |
| Sectors | Space Software & Mission Tools, Satellite Manufacturing | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 4 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Tom Barton, Karthik Govindhasamy, John Trionfo | — |
| News mentions | 0 | 0 |
How do Antaris and LANTERIS SPACE LLC compare?
Both companies work in Satellite Manufacturing. Antaris was founded in 2021 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, Antaris or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.