| ASSURANCE TECHNOLOGY CORP | CesiumAstro | |
|---|---|---|
| Founded | 1969 | 2017 |
| Headquarters | — | Austin, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 318 |
| Total funding | — | $710.2M |
| Latest round | — | Series C |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Satellite Components & Subsystems, Satellite Communications, Satellite Manufacturing |
| Products listed | 0 | 15 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Shey Sabripour, Kenneth Smith, Chris Pappas III |
| News mentions | 0 | 26 |
How do ASSURANCE TECHNOLOGY CORP and CesiumAstro compare?
Both companies work in Satellite Components & Subsystems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and CesiumAstro in 2017.
Which is larger, ASSURANCE TECHNOLOGY CORP or CesiumAstro?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 318.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or CesiumAstro?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.