| ASSURANCE TECHNOLOGY CORP | Digantara | |
|---|---|---|
| Founded | 1969 | 2018 |
| Headquarters | — | Bengaluru, India |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 118 |
| Total funding | — | $64.5M |
| Latest round | — | Series B |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Space Domain Awareness, Satellite Manufacturing, Space Defense Systems |
| Products listed | 0 | 12 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Anirudh Sharma, Tanveer Ahmed, Rahul Rawat |
| News mentions | 0 | 0 |
How do ASSURANCE TECHNOLOGY CORP and Digantara compare?
Both companies work in Space Defense Systems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Digantara in 2018.
Which is larger, ASSURANCE TECHNOLOGY CORP or Digantara?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 118.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Digantara?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.