| ASSURANCE TECHNOLOGY CORP | EDGX | |
|---|---|---|
| Founded | 1969 | 2023 |
| Headquarters | — | Ghent, Belgium |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 16 |
| Total funding | — | $2.7M |
| Latest round | — | Seed |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Satellite Components & Subsystems, Space Software & Mission Tools |
| Products listed | 0 | 2 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Nick Destrycker, Wouter Benoot |
| News mentions | 0 | 0 |
How do ASSURANCE TECHNOLOGY CORP and EDGX compare?
Both companies work in Satellite Components & Subsystems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and EDGX in 2023.
Which is larger, ASSURANCE TECHNOLOGY CORP or EDGX?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 16.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or EDGX?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.