| ASSURANCE TECHNOLOGY CORP | ExoAnalytic Solutions | |
|---|---|---|
| Founded | 1969 | 2008 |
| Headquarters | — | Foothill Ranch, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 80 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Space Domain Awareness, Space Defense Systems, Space Software & Mission Tools |
| Products listed | 0 | 8 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Douglas Hendrix, PhD, Holly Bertrand, Michael Bantel, PhD |
| News mentions | 0 | 0 |
How do ASSURANCE TECHNOLOGY CORP and ExoAnalytic Solutions compare?
Both companies work in Space Defense Systems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and ExoAnalytic Solutions in 2008.
Which is larger, ASSURANCE TECHNOLOGY CORP or ExoAnalytic Solutions?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 80.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or ExoAnalytic Solutions?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.