| ASSURANCE TECHNOLOGY CORP | Gravitics | |
|---|---|---|
| Founded | 1969 | 2021 |
| Headquarters | — | Seattle, Washington |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 35 |
| Total funding | — | $20M |
| Latest round | — | Seed |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Space Stations & Habitats, Space Defense Systems, Space Transportation & Logistics |
| Products listed | 0 | 4 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Colin Doughan, Sundeep Kumar, Scott Macklin |
| News mentions | 0 | 0 |
How do ASSURANCE TECHNOLOGY CORP and Gravitics compare?
Both companies work in Space Defense Systems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Gravitics in 2021.
Which is larger, ASSURANCE TECHNOLOGY CORP or Gravitics?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 35.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Gravitics?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.