| ASSURANCE TECHNOLOGY CORP | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 1969 | 2013 |
| Headquarters | — | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | — |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 0 | 18 |
| Federal contracts | 1 ($133.1M) | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | — | — |
| News mentions | 0 | 0 |
National Aeronautics and Space Administration
How do ASSURANCE TECHNOLOGY CORP and LANTERIS SPACE LLC compare?
Both companies work in Satellite Components & Subsystems, Space Defense Systems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.
What do ASSURANCE TECHNOLOGY CORP and LANTERIS SPACE LLC have in common?
ASSURANCE TECHNOLOGY CORP and LANTERIS SPACE LLC both hold federal contracts with National Aeronautics and Space Administration.