| ASSURANCE TECHNOLOGY CORP | Leidos | |
|---|---|---|
| Founded | 1969 | 2013 |
| Headquarters | — | Reston, Virginia |
| Type | private | public |
| Status | operating | operating |
| Employees | 350 | 50,000 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Space Defense Systems, Geospatial Intelligence & Analytics, Space Intelligence & Reconnaissance |
| Products listed | 0 | 25 |
| Federal contracts | 1 ($133.1M) | 3 ($202.2M) |
| Launches | — | — |
| Leaders listed | — | — |
| News mentions | 0 | 0 |
National Aeronautics and Space Administration
How do ASSURANCE TECHNOLOGY CORP and Leidos compare?
Both companies work in Space Defense Systems, Space Intelligence & Reconnaissance. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Leidos in 2013.
Which is larger, ASSURANCE TECHNOLOGY CORP or Leidos?
Leidos reports the larger workforce, with 50,000 employees versus 350.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Leidos?
Leidos has been awarded more, with $202.2M across 3 awards.
What do ASSURANCE TECHNOLOGY CORP and Leidos have in common?
ASSURANCE TECHNOLOGY CORP and Leidos both hold federal contracts with National Aeronautics and Space Administration.