| ASSURANCE TECHNOLOGY CORP | Magdrive | |
|---|---|---|
| Founded | 1969 | 2020 |
| Headquarters | — | United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 37 |
| Total funding | — | $10.5M |
| Latest round | — | Seed |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Space Propulsion, Satellite Components & Subsystems |
| Products listed | 0 | 3 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Mark Stokes, Dr Thomas Clayson, Harald Nieder |
| News mentions | 0 | 0 |
How do ASSURANCE TECHNOLOGY CORP and Magdrive compare?
Both companies work in Satellite Components & Subsystems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Magdrive in 2020.
Which is larger, ASSURANCE TECHNOLOGY CORP or Magdrive?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 37.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Magdrive?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.