| ASSURANCE TECHNOLOGY CORP | Odin Space | |
|---|---|---|
| Founded | 1969 | 2020 |
| Headquarters | — | London, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 10 |
| Total funding | — | $3.8M |
| Latest round | — | Seed |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Space Domain Awareness, Satellite Components & Subsystems |
| Products listed | 0 | 3 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | James New, Dan Terrett |
| News mentions | 0 | 0 |
How do ASSURANCE TECHNOLOGY CORP and Odin Space compare?
Both companies work in Satellite Components & Subsystems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Odin Space in 2020.
Which is larger, ASSURANCE TECHNOLOGY CORP or Odin Space?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 10.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Odin Space?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.