| ASSURANCE TECHNOLOGY CORP | Optisys | |
|---|---|---|
| Founded | 1969 | 2016 |
| Headquarters | — | United States |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | — |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 0 | 6 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Janos Opra, Michael Hollenbeck, Robert Smith |
| News mentions | 0 | 0 |
How do ASSURANCE TECHNOLOGY CORP and Optisys compare?
Both companies work in Satellite Components & Subsystems, Space Defense Systems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Optisys in 2016.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Optisys?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.