| ASSURANCE TECHNOLOGY CORP | Phase Four | |
|---|---|---|
| Founded | 1969 | 2015 |
| Headquarters | — | Hawthorne, California |
| Type | private | private |
| Status | operating | closed |
| Employees | 350 | 5 |
| Total funding | — | $35.8M |
| Latest round | — | Series C |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Space Propulsion, Satellite Components & Subsystems |
| Products listed | 0 | 4 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Steve Kiser, M. Umair Siddiqui, Simon Halpern |
| News mentions | 0 | 0 |
How do ASSURANCE TECHNOLOGY CORP and Phase Four compare?
Both companies work in Satellite Components & Subsystems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Phase Four in 2015.
Which is larger, ASSURANCE TECHNOLOGY CORP or Phase Four?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 5.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Phase Four?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.