| ASSURANCE TECHNOLOGY CORP | Redwire Corporation | |
|---|---|---|
| Founded | 1969 | 2020 |
| Headquarters | — | Jacksonville, Florida |
| Type | private | public |
| Status | operating | operating |
| Employees | 350 | 1,400 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Satellite Components & Subsystems, In-Space Manufacturing, Satellite Manufacturing |
| Products listed | 0 | 8 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Peter Cannito, Chris Edmunds, Michael Gold |
| News mentions | 0 | 1 |
How do ASSURANCE TECHNOLOGY CORP and Redwire Corporation compare?
Both companies work in Satellite Components & Subsystems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Redwire Corporation in 2020.
Which is larger, ASSURANCE TECHNOLOGY CORP or Redwire Corporation?
Redwire Corporation reports the larger workforce, with 1,400 employees versus 350.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Redwire Corporation?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.