| ASSURANCE TECHNOLOGY CORP | Revolution Space | |
|---|---|---|
| Founded | 1969 | 2014 |
| Headquarters | — | Charlestown, Massachusetts |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 38 |
| Total funding | — | $100.8M |
| Latest round | — | Venture |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Space Propulsion, Satellite Components & Subsystems |
| Products listed | 0 | 1 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Darren Garber, PhD, Darren Womacks, Paul Richards |
| News mentions | 0 | 2 |
How do ASSURANCE TECHNOLOGY CORP and Revolution Space compare?
Both companies work in Satellite Components & Subsystems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Revolution Space in 2014.
Which is larger, ASSURANCE TECHNOLOGY CORP or Revolution Space?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 38.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Revolution Space?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.