| ASSURANCE TECHNOLOGY CORP | Star Catcher | |
|---|---|---|
| Founded | 1969 | 2024 |
| Headquarters | — | Jacksonville, Florida |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 30 |
| Total funding | — | $22.9M |
| Latest round | — | Seed |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Satellite Components & Subsystems, In-Orbit Servicing & Assembly, Space Defense Systems |
| Products listed | 0 | 1 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Andrew Rush, Michael Snyder, Bryan Lyandvert |
| News mentions | 0 | 0 |
How do ASSURANCE TECHNOLOGY CORP and Star Catcher compare?
Both companies work in Satellite Components & Subsystems, Space Defense Systems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Star Catcher in 2024.
Which is larger, ASSURANCE TECHNOLOGY CORP or Star Catcher?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 30.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Star Catcher?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.