| ASSURANCE TECHNOLOGY CORP | True Anomaly | |
|---|---|---|
| Founded | 1969 | 2022 |
| Headquarters | — | Centennial, Colorado |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 211 |
| Total funding | — | $418M |
| Latest round | — | Series C |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Space Defense Systems, Satellite Manufacturing, Space Domain Awareness |
| Products listed | 0 | 3 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Even Rogers, Kyle Zakrzewski, Sarah Walter |
| News mentions | 0 | 0 |
How do ASSURANCE TECHNOLOGY CORP and True Anomaly compare?
Both companies work in Space Defense Systems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and True Anomaly in 2022.
Which is larger, ASSURANCE TECHNOLOGY CORP or True Anomaly?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 211.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or True Anomaly?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.