| ASSURANCE TECHNOLOGY CORP | Ursa Major Technologies | |
|---|---|---|
| Founded | 1969 | 2015 |
| Headquarters | — | Colorado |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 291 |
| Total funding | — | $549.4M |
| Latest round | — | Debt |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Space Propulsion, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 0 | 6 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Chris Spagnoletti, Bill Nash, Justin Siebert |
| News mentions | 0 | 18 |
How do ASSURANCE TECHNOLOGY CORP and Ursa Major Technologies compare?
Both companies work in Satellite Components & Subsystems, Space Defense Systems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Ursa Major Technologies in 2015.
Which is larger, ASSURANCE TECHNOLOGY CORP or Ursa Major Technologies?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 291.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Ursa Major Technologies?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.