| ASSURANCE TECHNOLOGY CORP | Ursa Space Systems | |
|---|---|---|
| Founded | 1969 | 2014 |
| Headquarters | — | Ithaca, New York |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 63 |
| Total funding | — | $72.5M |
| Latest round | — | Corporate |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Intelligence & Reconnaissance |
| Products listed | 0 | 8 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Adam Maher, Julie Baker, Tom Edwards |
| News mentions | 0 | 0 |
How do ASSURANCE TECHNOLOGY CORP and Ursa Space Systems compare?
Both companies work in Space Intelligence & Reconnaissance. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Ursa Space Systems in 2014.
Which is larger, ASSURANCE TECHNOLOGY CORP or Ursa Space Systems?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 63.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Ursa Space Systems?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.