| ASSURANCE TECHNOLOGY CORP | Viasat | |
|---|---|---|
| Founded | 1969 | 1986 |
| Headquarters | — | Carlsbad, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 350 | 7,000 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Satellite Communications, Ground Segment & Networks, Space Defense Systems |
| Products listed | 0 | 7 |
| Federal contracts | 1 ($133.1M) | 24 ($988.5M) |
| Launches | — | — |
| Leaders listed | — | Mark Dankberg, Richard Baldridge, Gary Chase |
| News mentions | 0 | 1 |
How do ASSURANCE TECHNOLOGY CORP and Viasat compare?
Both companies work in Space Defense Systems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Viasat in 1986.
Which is larger, ASSURANCE TECHNOLOGY CORP or Viasat?
Viasat reports the larger workforce, with 7,000 employees versus 350.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Viasat?
Viasat has been awarded more, with $988.5M across 24 awards.