| ASSURANCE TECHNOLOGY CORP | Voyager Technologies | |
|---|---|---|
| Founded | 1969 | 2019 |
| Headquarters | — | Denver, Colorado |
| Type | private | public |
| Status | operating | operating |
| Employees | 350 | 315 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Space Stations & Habitats, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 0 | 7 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Dylan Taylor, Phil de Sousa, Paul Tilghman |
| News mentions | 0 | 3 |
How do ASSURANCE TECHNOLOGY CORP and Voyager Technologies compare?
Both companies work in Satellite Components & Subsystems, Space Defense Systems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Voyager Technologies in 2019.
Which is larger, ASSURANCE TECHNOLOGY CORP or Voyager Technologies?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 315.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Voyager Technologies?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.