| Astra Space | SpaceX | |
|---|---|---|
| Founded | 2016 | 2002 |
| Headquarters | Alameda, California, USA | Hawthorne, California, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 113 | 10,493 |
| Total funding | $407M | $1.3B |
| Latest round | — | Secondary Market |
| Sectors | Launch Services, Space Propulsion | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 3 | 9 |
| Federal contracts | — | 20 ($4.90B) |
| Launches | 8 (25%) | 810 (83%) |
| Leaders listed | Chris Kemp, Adam London, Martin Attiq | Elon Musk, Gwynne Shotwell, Bret Johnsen |
| News mentions | 0 | 28 |
How do Astra Space and SpaceX compare?
Both companies work in Launch Services. Astra Space was founded in 2016 and SpaceX in 2002.
Which is larger, Astra Space or SpaceX?
SpaceX reports the larger workforce, with 10,493 employees versus 113.
Which has more US federal contracts, Astra Space or SpaceX?
SpaceX has been awarded more, with $4.90B across 20 awards.
Which has more launches, Astra Space or SpaceX?
SpaceX leads with 810 tracked launches (83% success rate).