| Astrobotic Technology | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2007 | 2013 |
| Headquarters | Pittsburgh, Pennsylvania | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 275 | — |
| Total funding | $249.6M | — |
| Latest round | Grant | — |
| Sectors | Lunar Services, Satellite Manufacturing, Suborbital & High-Altitude | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 6 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | John Thornton, Dan Hendrickson, Steve Clarke | — |
| News mentions | 2 | 0 |
How do Astrobotic Technology and LANTERIS SPACE LLC compare?
Both companies work in Satellite Manufacturing. Astrobotic Technology was founded in 2007 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, Astrobotic Technology or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.