| Astrobotic Technology | Open Cosmos | |
|---|---|---|
| Founded | 2007 | 2015 |
| Headquarters | Pittsburgh, Pennsylvania | Harwell, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 275 | 177 |
| Total funding | $249.6M | $57M |
| Latest round | Grant | Series B |
| Sectors | Lunar Services, Satellite Manufacturing, Suborbital & High-Altitude | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications |
| Products listed | 6 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | John Thornton, Dan Hendrickson, Steve Clarke | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar |
| News mentions | 2 | 15 |
How do Astrobotic Technology and Open Cosmos compare?
Both companies work in Satellite Manufacturing. Astrobotic Technology was founded in 2007 and Open Cosmos in 2015.
Which is larger, Astrobotic Technology or Open Cosmos?
Astrobotic Technology reports the larger workforce, with 275 employees versus 177.