| Bellatrix Aerospace | EDGX | |
|---|---|---|
| Founded | 2015 | 2023 |
| Headquarters | Bengaluru, India | Ghent, Belgium |
| Type | private | private |
| Status | operating | operating |
| Employees | 71 | 16 |
| Total funding | $14M | $2.7M |
| Latest round | Series A | Seed |
| Sectors | Space Propulsion, Satellite Components & Subsystems, Space Transportation & Logistics | Satellite Components & Subsystems, Space Software & Mission Tools |
| Products listed | 5 | 2 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Rohan M Ganapathy, Yashas Karanam, Chris MacDonald | Nick Destrycker, Wouter Benoot |
| News mentions | 2 | 0 |
How do Bellatrix Aerospace and EDGX compare?
Both companies work in Satellite Components & Subsystems. Bellatrix Aerospace was founded in 2015 and EDGX in 2023.
Which is larger, Bellatrix Aerospace or EDGX?
Bellatrix Aerospace reports the larger workforce, with 71 employees versus 16.