| Capella Space | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2016 | 2013 |
| Headquarters | San Francisco, California | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 233 | — |
| Total funding | $239M | — |
| Latest round | Venture | — |
| Sectors | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 5 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Frank Backes, Matt O'Connell, Jessica Hunter | — |
| News mentions | 0 | 0 |
How do Capella Space and LANTERIS SPACE LLC compare?
Both companies work in Satellite Manufacturing. Capella Space was founded in 2016 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, Capella Space or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.