| CesiumAstro | UARX Space | |
|---|---|---|
| Founded | 2017 | 2020 |
| Headquarters | Austin, Texas | Rúa do Labrego, Spain |
| Type | private | private |
| Status | operating | operating |
| Employees | 318 | 14 |
| Total funding | $710.2M | — |
| Latest round | Series C | — |
| Sectors | Satellite Components & Subsystems, Satellite Communications, Satellite Manufacturing | Space Transportation & Logistics, Lunar Services, Satellite Components & Subsystems |
| Products listed | 15 | 10 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Shey Sabripour, Kenneth Smith, Chris Pappas III | Yanina Hallak, Andrés Villa Granata, Juan Pablo Franco |
| News mentions | 26 | 37 |
How do CesiumAstro and UARX Space compare?
Both companies work in Satellite Components & Subsystems. CesiumAstro was founded in 2017 and UARX Space in 2020.
Which is larger, CesiumAstro or UARX Space?
CesiumAstro reports the larger workforce, with 318 employees versus 14.