| ClearSpace | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2018 | 2013 |
| Headquarters | Renens, Luxembourg | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 92 | — |
| Total funding | $36M | — |
| Latest round | Series A+ | — |
| Sectors | Space Sustainability & Debris Removal, In-Orbit Servicing & Assembly, Satellite Manufacturing | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 5 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Luc Piguet, Muriel Richard, Valéry Gineste | — |
| News mentions | 0 | 0 |
How do ClearSpace and LANTERIS SPACE LLC compare?
Both companies work in Satellite Manufacturing. ClearSpace was founded in 2018 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, ClearSpace or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.