| Cognitive Space | EDGX | |
|---|---|---|
| Founded | 2018 | 2023 |
| Headquarters | Houston, Texas | Ghent, Belgium |
| Type | private | private |
| Status | operating | operating |
| Employees | 26 | 16 |
| Total funding | $9.6M | $2.7M |
| Latest round | Convertible Note | Seed |
| Sectors | Space Software & Mission Tools, Geospatial Intelligence & Analytics | Satellite Components & Subsystems, Space Software & Mission Tools |
| Products listed | 1 | 2 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Guy de Carufel, Dax Garner, Jeff Edwards | Nick Destrycker, Wouter Benoot |
| News mentions | 0 | 0 |
How do Cognitive Space and EDGX compare?
Both companies work in Space Software & Mission Tools. Cognitive Space was founded in 2018 and EDGX in 2023.
Which is larger, Cognitive Space or EDGX?
Cognitive Space reports the larger workforce, with 26 employees versus 16.