| Cognitive Space | Leidos | |
|---|---|---|
| Founded | 2018 | 2013 |
| Headquarters | Houston, Texas | Reston, Virginia |
| Type | private | public |
| Status | operating | operating |
| Employees | 26 | 50,000 |
| Total funding | $9.6M | — |
| Latest round | Convertible Note | — |
| Sectors | Space Software & Mission Tools, Geospatial Intelligence & Analytics | Space Defense Systems, Geospatial Intelligence & Analytics, Space Intelligence & Reconnaissance |
| Products listed | 3 | 25 |
| Federal contracts | — | 3 ($202.2M) |
| Launches | — | — |
| Leaders listed | Guy de Carufel, Dax Garner, Jeff Edwards | — |
| News mentions | 0 | 0 |
How do Cognitive Space and Leidos compare?
Both companies work in Geospatial Intelligence & Analytics. Cognitive Space was founded in 2018 and Leidos in 2013.
Which is larger, Cognitive Space or Leidos?
Leidos reports the larger workforce, with 50,000 employees versus 26.
Which has more US federal contracts, Cognitive Space or Leidos?
Leidos has been awarded more, with $202.2M across 3 awards.