| Cognitive Space | NOVI Space Inc. | |
|---|---|---|
| Founded | 2018 | 2017 |
| Headquarters | Houston, Texas | United States |
| Type | private | private |
| Status | operating | operating |
| Employees | 26 | — |
| Total funding | $9.6M | — |
| Latest round | Convertible Note | — |
| Sectors | Space Software & Mission Tools, Geospatial Intelligence & Analytics | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Software & Mission Tools |
| Products listed | 3 | 0 |
| Federal contracts | — | 11 ($6.8M) |
| Launches | — | — |
| Leaders listed | Guy de Carufel, Dax Garner, Jeff Edwards | Dr. Michael Bartholomeusz, Dr. Amit Mehra, Dr. Constantine Papageorgiou |
| News mentions | 0 | 21 |
How do Cognitive Space and NOVI Space Inc. compare?
Both companies work in Space Software & Mission Tools. Cognitive Space was founded in 2018 and NOVI Space Inc. in 2017.
Which has more US federal contracts, Cognitive Space or NOVI Space Inc.?
NOVI Space Inc. has been awarded more, with $6.8M across 11 awards.