| Cognitive Space | Ursa Space Systems | |
|---|---|---|
| Founded | 2018 | 2014 |
| Headquarters | Houston, Texas | Ithaca, New York |
| Type | private | private |
| Status | operating | operating |
| Employees | 26 | 63 |
| Total funding | $9.6M | $72.5M |
| Latest round | Convertible Note | Corporate |
| Sectors | Space Software & Mission Tools, Geospatial Intelligence & Analytics | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Intelligence & Reconnaissance |
| Products listed | 1 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Guy de Carufel, Dax Garner, Jeff Edwards | Adam Maher, Julie Baker, Tom Edwards |
| News mentions | 0 | 0 |
How do Cognitive Space and Ursa Space Systems compare?
Both companies work in Geospatial Intelligence & Analytics. Cognitive Space was founded in 2018 and Ursa Space Systems in 2014.
Which is larger, Cognitive Space or Ursa Space Systems?
Ursa Space Systems reports the larger workforce, with 63 employees versus 26.