| CubeSpace | Kurs Orbital | |
|---|---|---|
| Founded | 2014 | 2022 |
| Headquarters | Stellenbosch, South Africa | Italy |
| Type | private | private |
| Status | operating | operating |
| Employees | 65 | 15 |
| Total funding | — | $6.3M |
| Latest round | — | Debt |
| Sectors | Satellite Components & Subsystems, Satellite Manufacturing, Space Software & Mission Tools | In-Orbit Servicing & Assembly, Satellite Components & Subsystems, Space Sustainability & Debris Removal |
| Products listed | 7 | 1 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | — | Volodymyr Usov, Vadim Vasylyev, Luca Malvasio |
| News mentions | 11 | 0 |
How do CubeSpace and Kurs Orbital compare?
Both companies work in Satellite Components & Subsystems. CubeSpace was founded in 2014 and Kurs Orbital in 2022.
Which is larger, CubeSpace or Kurs Orbital?
CubeSpace reports the larger workforce, with 65 employees versus 15.