| CubeSpace | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2014 | 2013 |
| Headquarters | Stellenbosch, South Africa | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 65 | — |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Components & Subsystems, Satellite Manufacturing, Space Software & Mission Tools | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 7 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | — | — |
| News mentions | 11 | 0 |
How do CubeSpace and LANTERIS SPACE LLC compare?
Both companies work in Satellite Components & Subsystems, Satellite Manufacturing. CubeSpace was founded in 2014 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, CubeSpace or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.