| CubeSpace | Open Cosmos | |
|---|---|---|
| Founded | 2014 | 2015 |
| Headquarters | Stellenbosch, South Africa | Harwell, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 65 | 177 |
| Total funding | — | $57M |
| Latest round | — | Series B |
| Sectors | Satellite Components & Subsystems, Satellite Manufacturing, Space Software & Mission Tools | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications |
| Products listed | 7 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | — | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar |
| News mentions | 11 | 16 |
How do CubeSpace and Open Cosmos compare?
Both companies work in Satellite Manufacturing. CubeSpace was founded in 2014 and Open Cosmos in 2015.
Which is larger, CubeSpace or Open Cosmos?
Open Cosmos reports the larger workforce, with 177 employees versus 65.