| Dhruva Space | EDGX | |
|---|---|---|
| Founded | 2012 | 2023 |
| Headquarters | Hyderabad | Ghent, Belgium |
| Type | private | private |
| Status | operating | operating |
| Employees | 200 | 16 |
| Total funding | $21.8M | $2.7M |
| Latest round | Debt Financing | Seed |
| Sectors | Satellite Manufacturing, Ground Segment & Networks, Satellite Components & Subsystems | Satellite Components & Subsystems, Space Software & Mission Tools |
| Products listed | 8 | 2 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Sanjay Nekkanti, Krishna Teja Penamakuru, Abhay Egoor | Nick Destrycker, Wouter Benoot |
| News mentions | 18 | 0 |
How do Dhruva Space and EDGX compare?
Both companies work in Satellite Components & Subsystems. Dhruva Space was founded in 2012 and EDGX in 2023.
Which is larger, Dhruva Space or EDGX?
Dhruva Space reports the larger workforce, with 200 employees versus 16.