| Dhruva Space | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2012 | 2013 |
| Headquarters | Hyderabad, India | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 200 | — |
| Total funding | $21.8M | — |
| Latest round | Debt | — |
| Sectors | Satellite Manufacturing, Ground Segment & Networks, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 8 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Sanjay Nekkanti, Krishna Teja Penamakuru, Abhay Egoor | — |
| News mentions | 18 | 0 |
How do Dhruva Space and LANTERIS SPACE LLC compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Dhruva Space was founded in 2012 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, Dhruva Space or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.